Brand / Model | Tire Sizes | |||||||
700x23C | 700x25C | 700x28C | 700x30C | 700x32C | 700x33C | 700x35C | 700x40C | |
CADEX AERO TUBELESS | • | |||||||
CADEX AR TUBELESS | • | |||||||
CADEX CLASSICS TUBELESS | • | • | • | |||||
CADEX GX TUBELESS | • | |||||||
CADEX RACE TUBELESS | • | • | • | |||||
CONTINENTAL GP5000 S TR* | • | • | ||||||
GIANT GAVIA COURSE 0 TUBELESS | • | • | ||||||
GIANT GAVIA COURSE 1 TUBELESS | • | • | ||||||
GIANT FONDO 0 TUBELESS | • | • | ||||||
GIANT FONDO 1 TUBELESS | • | • | ||||||
GIANT RACE 0 TUBELESS | • | • | ||||||
GIANT RACE 1 TUBELESS | • | • | ||||||
GIANT AC 0 TUBELESS | • | • | ||||||
GIANT AC 1 TUBELESS | • | • | ||||||
IRC FORMULA PRO HL TL RBCC | • | • | • | |||||
IRC FORMULA PRO HL TL X-GUARD | • | • | • | |||||
IRC FORMULA PRO HL TLR S-LIGHT | • | • | • | |||||
MAXXIS ALL TERRANE TR | • | |||||||
MAXXIS HIGH ROAD TR | • | • | ||||||
MAXXIS HIGH ROAD SL TR | • | |||||||
MAXXIS VELOCITA AR TR | • | |||||||
MICHELIN POWER CUP TL READY | • | • | ||||||
MICHELIN POWER ROAD TUBELESS | • | • | • | |||||
PANARACER AGILEST TLR | • | • | ||||||
PIRELLI CINTURATO VELO** | • | • | • | |||||
SCHWALBE ONE TLE | • | • | ||||||
SCHWALBE PRO ONE TLE | • | • | • | |||||
VELOFLEX CORSA EVO TLR | • | |||||||
VELOFLEX CORSA RACE TLR | • |
*Continental GP5000 S TR?????????,?????Continental GP5000 TL???????????,??Continental ??,Continental GP5000 S TR?700x25C???????GIANT SLR 42 ???
** Pirelli Cinturato Velo?????????,???????????????72 psi / 5 bar ? ????? Giant ??????
???GIANT????????
?????????,????GIANT????????????:
Brand / Model | Tire Sizes | ||||||
700x24C | 700x25C | 700x26C | 700x28C | 700x30C | 700x31C | 700x32C | |
CONTINENTAL GP5000 TL | • | • | • | • | |||
PIRELLI CINTURATO | • | • | |||||
PIRELLI P ZERO RACE TLR SL | • | • | • | ||||
PIRELLI P ZERO RACE TLR | • | • | • | • | |||
SPECIALIZED ROUBAIX PRO 2BLISS | • | ||||||
VELOFLEX CORSA EVO TLR | • | ||||||
VITTORIA CORSA TLR | • | • | |||||
VITTORIA RUBINO PRO TLR | • | • | • |
???????????????,GIANT??????????,????????????GIANT?????,????GIANT?????????
GIANT??????,???????????????72.5psi??????GIANT??????????,?????????????,?????GIANT???????????GIANT????????????????????
??,????????????????????72.5 psi,???????"?????????",??????????GIANT?????????,????"GIANT ?????????"????
??,GIANT???????GIANT??????????????,?GIANT??????????????????
???????,??????GIANT??????????,?????????????????GIANT???????????,GIANT???????????????????,???????????